Επιπρόσθετες Πληροφορίες
| Printer nozzle temperature | 200-230°C |
|---|---|
| Heated bed temperature | 50-70°C |
| Filament Diameter | 1.75 mm |
| Diameter tolerance | +/- 0.02 mm |
| Avg. Roundness | + 0.01 mm |
| Density | 1,24 g/cc (ISO 1183) |
| Είδος | PLA |
| Επωνυμία | Strawberry 3d |
| Tensile strength at yield | 50 MPa (ISO 527) |
| Tensile Strength at break | 53 Mpa |
| Tensile modulus | 3500 Mpa (ISO 527) |
| Impact strength | 2 kJ/m² (ISO 180) |
| Flexural Strength | 81 MPa |
| Flexural Modulus | 3800 Mpa (ISO 178) |
| Glass transition temp | 55-60°C |
